Details
The Grappler is Surly's dedicated drop-bar trail bike. With mountain geo designed around a comfortable, confident drop-bar hand position, it's lively and responsive on single-track, double-track, and other degraded surfaces. Ready to haul essential gear for all-day dirt rides and quick bikepacking excursions, captured thru-axles front and rear provide ideal stiffness and handling. Built around 27.5" wheels and compatible with internally geared hubs and single-speed setups, Surly's tried-and-true Gnot-Boost spacing allows riders to run 142mm or 148mm rear hubs.
- 100% Surly Chromoly steel frame and fork, featuring Surly's proprietary 'Natch tubing, double-butted main triangle, 1-1/8" headtube, non-suspension corrected.
- Horizontal-slotted dropout, Surly Gnot-Boost spacing.
- Seat stay-mounted bottle bosses on all sizes except XS, plus three-pack mounts at the top and bottom of the down tube and stealth dropper post routing.
- E.D. coated frame for increased life expectancy.
- 27.5 x 2.8" tire clearance (with or without fenders).
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 316 | 386 | 437.2 | 488 | 539 |
| Top Tube Length (Effective) (mm) | 560 | 590 | 610 | 640 | 660 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| BB Drop (mm) | 50 | 50 | 50 | 50 | 50 |
| Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1057 | 1088 | 1109 | 1140 | 1162 |
| Standover Height (mm) | 719 | 762 | 796 | 830 | 863 |
| Head Tube Length (mm) | 160 | 180 | 200 | 220 | 240 |
| Fork Length (mm) | 420 | 420 | 420 | 420 | 420 |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Stack (mm) | 585 | 604 | 623 | 641 | 660 |
| Reach (mm) | 381 | 405 | 420 | 444 | 458 |
| Stem Length (mm) | 60 or 70mm | 60 or 70mm | 60 or 70mm | 60 or 70 | 60 or 70 |
| Stem Angle | 6.0° | 6.0° | 6.0° | 6.0° | 6.0° |
| Handlebar Width (mm) | 400 | 420 | 440 | 460 | 480 |
| Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
| Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
|---|---|---|---|
| 5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
| 5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
| 5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
| 5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
| 6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
| 6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | 100% Chromoly Steel frame, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
|---|---|
| Fork | 100% Chromoly Steel fork, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
| Rims | WTB ST i40 TCS |
| Hubs |
Front: Novatec 15x110mm, 32h Rear: Novatec 12x148mm, 32h |
| Tires | Teravail Ehline, 27.5 x 2.5", 60tpi |
| Bottom Bracket | Samox BSA 24 |
| Crankset | Samox 2PCS Boost 32T |
| Shifters | Microshift SB-M100, AdventX Dual Control Levers |
| Rear Derailleur | Microshift M6205 |
| Cassette/Freewheel | Microshift 11-48T |
| Chain | KMC X10 Econo Black or NP/BLK |
| Brakes | Tektro Mira MD-C400 |
| Handlebars | Salsa Cowchipper 31.8 |
| Tape/Grips | Cork Black |
| Stem | Promax DA-296, 31.8 or Kalloy AS-007 |
| Headset | Cane Creek 40 |
| Seatpost | TransX YSP15, 30.9, 100mm travel |
| Saddle | WTB Volt 142 |
| Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Subterranean Homesick Blue / X-Small | 708752430389 | BK00293 |
| Subterranean Homesick Blue / Small | 708752430525 | BK00294 |
| Subterranean Homesick Blue / Medium | 708752430662 | BK00295 |
| Subterranean Homesick Blue / Large | 708752430808 | BK00296 |
| Subterranean Homesick Blue / X-Large | 708752430945 | BK00297 |
