Details
Revolutions offers up the perfect mix of style and value to create a cruiser that's simple and fun to ride. An extra-long wheel base, super-wide tires, and upright riding position make the Revolutions comfortable, durable, and easy to ride, exactly what's needed for just cruising around.
- Classic high-tensile steel frame
- Single-speed coaster brake version also available in a 24" wheel for smaller riders - limited colors
- One-piece steel crank
- Alloy rims with stainless steel spokes
- 26" x 2.50" cruiser tires
- Mid-rise steel cruiser handlebar
- Sun Cruiser saddle
- Steel chain guard
- Steel kickstand
Specs
| Frame | High-Tensile Steel, TIG-Welded |
|---|---|
| Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
| Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
| Rims/Wheels | 26" x 36H x 14G, Alloy |
| Hubs |
Front: Steel, 36H x 14G with 3/8" Bolt-On Axle Rear: Coaster Brake, 36H x 14G |
| Spokes | 14G Stainless Steel with CP Brass Nipples |
| Tires | Cruiser, Sand Storm 26 x 2.50" |
| Crankset | One-Piece Steel, 6-1/2'' |
| Chainrings | 42T |
| Bottom Bracket | Steel for OPC, Caged Bearings |
| Chain | K.M.C. 1/2" x 1/8" |
| Cassette/Rear Cogs | 22T x 1/2" x 1/8" |
| Handlebars | Steel, 680mm Wide x 85mm Rise x 25.4mm Clamp |
| Tape/Grips | Foam, Black |
| Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4mm Clamp, 30° Rise |
| Brakes | KT Internal Coaster Brake |
| Pedals | Slip Resistant Top, 1/2" |
| Saddle | Comfort Cruiser, Elastomer Suspension |
| Seat Post | Steel w/o Clamp, 25.4 x 350mm |
| Accessories & Extras | Kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Aqua / One Size | 888571038192 | 670536 |
| Coral / One Size | 888571038185 | 670535 |
| Mint / One Size | 888571038215 | 670538 |
| Rose Gold / One Size | 888571070741 | 670858 |
