Details
Introducing the Drifter 7 ST, the perfect blend of style and affordability. With its rider-friendly Foot-Forward frame design and durable steel construction, this bike offers unmatched comfort and reliability. Whether you're cruising through the neighborhood or exploring scenic bike paths, the Drifter 7 ST is your trusty companion. And with its more economical component specs, it won't break the bank.
- Hi-tensile steel Drifter frame with foot-forward riding position
- Relaxed upright fit handlebar and stem
- Sun Comfort coil spring cruiser saddle
- Alloy crank with sealed cartridge bottom bracket
- 7-Speed Shimano gearing with smooth twist shifter
- Alloy Linear-Pull brakes
- Internal cable routing
- Double-wall alloy rims with stainless steel spokes
- Extra wide 26" x 2.30 multi-condition tires
- Full-length steel chain guard
- Alloy kickstand
- Frame & fork eyelets for a water bottle, rear rack, & fenders
Weight:
- Bike Weight: 36 Lbs.
- Recommended Fit: 17.5" for riders 5'0" and taller / 19" for riders 5'4" and taller
- Rider Weight Limit: 250 Lbs.
| Frame Size | 17.5" | |
|---|---|---|
| Seat Tube, Center To Top | A | 17.5" |
| Top Tube, Effective | B | 24.9" |
| Top Tube, Actual | B4 | 22.1" |
| Head Tube | C | 8.3" |
| Seat Tube Angle | D | 61.5° |
| Head Tube Angle | E | 68° |
| Chainstay | F | 21.6" |
| Wheelbase | G | 45.1" |
| Bottom Bracket Drop | H | 2.4" |
| Fork Offset | I | 2.4" |
| Trail | J | 2.4" |
| Axle To Crown | K | 14.6" |
| Step-Thru / Standover | N | 18.3" |
| Minimum Step Through | O | 18.3" |
| Minimum Saddle To Ground | 30.5" | |
| Minimum Saddle To Pedal | 28" | |
| Maximum Saddle To Pedal | 35.5" | |
| Wheel Size | 26" | |
| Crank Length | 170 mm | |
| Stem Length | 80 mm | |
| Handlebar Width | 26.5" Wide / 6.3" Rise |
Specs
| Frame | High-Tensile Steel, TIG-Welded, Foot Forward Design |
|---|---|
| Fork | 1-1/8", Threadless, High-Tensile Steel, Straight Legs |
| Wheels | Front Wheel: 26" x 1.75 x 36H x 14G Alloy-Cruiser, Bolt-On/Rear Wheel: 26" x 1.75 x 36H x 14G Alloy-Cruiser, (For Freewheel) |
| Rims | 26" x 36H x 14G, Alloy, CNC |
| Hubs | Front Hub: Steel, 36H x 14G x 3/8" Bolt-On Axle/Rear Hub: Steel, 36H x 14G x 3/8" Bolt-On Axle, (FOR FREEWHEEL) |
| Spokes | 14G Stainless Steel with brass nipples (F-262 / D-260 - ND 262 / N-14mm) |
| Tires | Wanda P1195 26" x 2.30", Black |
| Bottom Bracket | Sealed Cartridge |
| Crankset | 3-Piece Alloy W/Integrated Chainring, 170mm |
| Chainrings | Steel, 42T x 1/2" x 3/32", Painted |
| Shifters | Microshift MS29 7-Speed Twist Shifter |
| Rear Derailleur | Shimano RD-TY300 Tourney |
| Cassette/Freewheel | Shimano TZ500 (7-Speed) 14-34T |
| Chain | K.M.C. Z7, 1/2" x 3/32", Brown (132 Links) |
| Brakes | Alloy, Linear Pull, 110mm |
| Brake Levers | Promax BL-39G, Alloy, 4-Finger, Linear Pull |
| Handlebars | Steel, 26.6" Wide x 6.3" Rise x 25.4mm Clamp |
| Tape/Grips | Kraton Rubber Ergonomic, 13 5mm Left / 92mm Right, Black |
| Stem | Alloy, 25.4 x 180mm Quill x 80mm Ext. x 30Deg Rise x 25.4 Clamp |
| Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
| Seatpost | Steel w/o Clamp, 25.4 x 350mm |
| Saddle | Cruiser, Coil Spring Suspension, Black |
| Pedals | HF-852, 9/16", Plastic, Black |
| Accessories & Extras | Kickstand: Alloy, Center Mount |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Keylime / One Size / 26-inch | 888571098400 | JB 2226003 |
| Mediterranean Blue / One Size / 26-inch | 888571098417 | JB 2226005 |
| Coral / One Size / 26-inch | 888571098394 | JB 2226001 |
