Details
Vaya GRX 600 lets you head out for rides that seamlessly cover everything from fresh asphalt to chunky gravel. The triple-butted tubing provides a silky steel ride, and the ability to run high-volume tires adds to the plush factor. Vaya's geometry and cargo-mounting options make it a prime choice for carrying the goods you need for long days in the saddle or light touring loads for multi-day trips. Shimano's GRX 600 drivetrain is a reliable performer no matter what your ride has in store.
Specs
| Frame | Vaya Triple-Butted CroMoly Steel |
|---|---|
| Fork | Waxwing |
| Rims | WTB ST i19 TCS 2.0 700c 32h |
| Hubs | WTB Serra Hubs |
| Tires | Teravail Cannonball 700c x 38mm Durable, Tubeless-Ready |
| Crankset | Shimano RX600-11, 46/30T |
| Front Derailleur | Shimano RX810 |
| Rear Derailleur | Shimano RX810 |
| Cassette/Freewheel | Shimano HG700-11 11-34T |
| Chain | Shimano HG601-11 |
| Brakes | TRP Spyre-C, 160mm |
| Handlebars | Salsa Cowbell |
| Tape/Grips | Salsa Gel Cork Bar Tape |
| Stem | Salsa Guide |
| Headset | Cane Creek 40 |
| Seatpost | Salsa Guide |
| Saddle | WTB Volt |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 49.5cm | 657993256688 | BK5884 |
| Black / 52cm | 657993257098 | BK5885 |
| Black / 54cm | 657993257197 | BK5886 |
| Black / 55cm | 657993256909 | BK5887 |
| Black / 57cm | 657993256961 | BK5888 |
| Black / 59.5cm | 657993257029 | BK5889 |

