Details
The Blackthorn 145 C frameset is your canvas for a dreamy all-mountain rig. The stiff carbon fiber frame improves your power transfer on flats and climbs, aided by 145mm of Split Pivot rear suspension travel with a supple yet supportive ride with superb pedaling efficiency, well-suited to the huge variety of trails you’ll be tackling. Our all-mountain geometry puts you in a confident position for descents and a comfortable position for the pedaly parts of the trail.
On-bike cargo mounts let you configure your setup with space for two bottles and your repair kit, plus snacks and more via the top tube mounts. Blackthorn carbon all-mountain frame give you plenty to build on — just add your favorite parts and go make an epic day of it.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Effective Top Tube (mm) | 589- 590 | 611- 612 | 633- 634 | 655- 656 |
| Stand Over (mm) | 746- 743 | 746- 743 | 747- 743 | 747- 743 |
| Reach (mm) | 452- 449 | 472- 469 | 492- 489 | 512- 509 |
| Stack (mm) | 612- 615 | 621- 624 | 630- 633 | 639- 642 |
| Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
| Headtube Length (mm) | 100 | 110 | 120 | 130 |
| Headtube Angle (°) | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 |
| Seat Tube Angle (°) | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 |
| BB Drop (mm) | 25- 30 | 25- 30 | 25- 30 | 25- 30 |
| BB Height (mm) | 351- 346 | 351- 346 | 351- 346 | 351- 346 |
| Chainstay Length (mm) | 432- 433 | 432- 433 | 432- 433 | 432- 433 |
| Fork Length Axle to Crown (mm) | 571 | 571 | 571 | 571 |
| Fork Offset (mm) | 43 | 43 | 43 | 43 |
| Wheelbase (mm) | 1219- 1220 | 1243- 1244 | 1268- 1269 | 1292- 1293 |
| Crank Arm Length (mm) | 165 | 165 | 170 | 170 |
| Handlebar Width (mm) | 760 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 |
Measurements based on:
- an unsprung bike (no sag)
- a 29 x 2.5" tire measuring 752mm in diameter
- Standover is measured from vertically from ground to top of top tube 50mm forward of bottom bracket center
- Note: Where two measurements are listed, the first number is with Flip Chip in default High position; the second number is with Flip Chip in Low position
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Recommended Rider Height (in) | 61.81 - 66.93 | 66.14 - 70.87 | 70.08 - 75.2 | 74.02 - 79.13 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Blackthorn 145 Carbon |
|---|---|
| Rear Shock | Fox Float X Factory, 210 x 55mm |
| Headset | FSA Orbit 1.5E ZS NO.57E |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Smoke / Small / 29-inch | 657993411438 | FM0394 |
| Black/Smoke / Medium / 29-inch | 657993411452 | FM0395 |
| Black/Smoke / Large / 29-inch | 657993411476 | FM0396 |
| Black/Smoke / X-Large / 29-inch | 657993411490 | FM0397 |
