Details
Journeyer is Salsa’s workhorse road and gravel adventure machine. This versatile platform is a gateway to gravel riding. The confidence of its redesigned aluminum frame and carbon fork attracts mixed-surface riders, while its cargo capacity appeals to bikepackers. Journeyer’s fender mounts, rack mounts, wheel size compatibility, and handlebar options suit riders seeking a do-it-all bike.
- 6061-T6 alloy frame
- Salsa Waxwing V2 carbon fork with fender mounts, Three-Pack mounts, mid-blade rack mounts, dynamo routing, and abrasion-resistant plate.
- Flat mount brakes
- Internal routing for brakes, shifters, and dropper post
- Top tube and down tube accessory mounts on frame hold ride essentials
- Compatible with 700c and 650b wheels and tires
- Frame fits tires up to 700c x 50 mm or 650b x 55 mm (27.5 x 2.1"")
- Waxwing fork fits tires up to 700c x 50mm or 650b x 56.5mm
- 12 x 100mm thru-axle front, 12 x 142mm thru-axle rear
| Frame Size | 49 cm | 51 cm | 53 cm | 55 cm | 57 cm | 60 cm |
|---|---|---|---|---|---|---|
| Top Tube Effective | 493.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm | 600.0mm |
| Head Tube Angle | 68.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Effective Seat Tube Angle | 76.0° | 75.0° | 74.0° | 73.0° | 73.0° | 73.0° |
| BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Head Tube Length | 90.0mm | 105.0mm | 130.0mm | 150.0mm | 180.0mm | 210.0mm |
| Fork Length | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| Rear Center | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
| Bottom Bracket Height (non-Sus only) | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
| Mechanical Trail | 79.4mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm |
| Wheel Base | 1027.3mm | 1027.6mm | 1039.7mm | 1050.5mm | 1072.4mm | 1104.3mm |
| Stack | 510.3mm | 528.2mm | 551.6mm | 570.4mm | 598.5mm | 626.6mm |
| Reach | 365.8mm | 368.5mm | 371.8mm | 375.6mm | 387.0mm | 408.4mm |
| Front Center | 597.1mm | 597.3mm | 609.3mm | 620.0mm | 641.8mm | 673.6mm |
| Chainstay Length | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm |
| Seat Tube Length | 340.0mm | 380.0mm | 410.0mm | 450.0mm | 490.0mm | 520.0mm |
| Max Seatpost Insertion Length | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm |
| Standover | 617.0mm | 652.0mm | 688.0mm | 724.0mm | 760.0mm | 807.0mm |
| Size | Rider Height |
|---|---|
| 49 cm | 142-150cm |
| 51 cm | 150-157cm |
| 53 cm | 157-168cm |
| 55 cm | 165-175cm |
| 57 cm | 173-183cm |
| 60 cm | 183-193cm |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Aluminum |
|---|---|
| Fork | Waxwing Carbon V2 |
| Rims | WTB ST i23, TCS 2.0, 700c |
| Hubs | Shimano RS470 |
| Spokes | 14g, black |
| Tires | Teravail Washburn 700c x 42mm, Durable casing, tubeless-ready |
| Bottom Bracket | Shimano CUES, 68mm, BSA |
| Crankset | Shimano CUES U6040 |
| Chainrings | 42t |
| Shifters | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6000, 10/11-speed |
| Cassette/Freewheel | Shimano CUES LG400, 11–50t, 11-speed |
| Chain | Shimano CUES LG500 LINKGLIDE |
| Brakes | Shimano CUES U6030 |
| Rotors | Shimano RT54 (Center Lock, 160mm front and rear) |
| Brake Levers | Shimano CUES U6030 |
| Handlebars | Salsa Cowbell |
| Tape/Grips | Black cork |
| Stem | Salsa Guide |
| Headset | FSA NO.42/ACB |
| Seatpost | Promax |
| Saddle | WTB Volt Medium Steel |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mustard / 49cm / 700c | 657993421499 | BK01161 |
| Mustard / 51cm / 700c | 657993421635 | BK01162 |
| Mustard / 53cm / 700c | 657993421772 | BK01163 |
| Mustard / 55cm / 700c | 657993421918 | BK01164 |
| Mustard / 57cm / 700c | 657993422052 | BK01165 |
| Mustard / 60cm / 700c | 657993422199 | BK01166 |
