Details
Salsa Blackthorn Deore brings together performance and adventure. The aluminum frame is stiff enough to keep you on your line and durable enough to toss in a truck bed for shuttling. Our progressive geometry and Split Pivot suspension design offer a well-balanced platform for pedaling, descending, and taking on technical features. A 140 mm RockShox Super Deluxe Select shock and 160 mm RockShox 35 Gold RL fork ensure plenty of travel for gnarly drops, gaps, and other features. On-bike cargo features like a down tube strap, top tube mounts, and a bottle mount let you keep the weight of your ride gear down low on the frame so you’re free to move your body without the burden of a pack. With Shimano’s robust Deore 1 x 12 drivetrain backing you up, you’ll find very few limits out there. Blackthorn Deore is the 29er all-mountain bike for big rides on diverse terrain.
Split Pivot Suspension System
- Allows us to tune the pedaling and braking forces independently
- Maximizes pedaling and braking performance without compromising either
- Results in optimal pedaling efficiency and traction when braking
Split Pivot +
- Multiple travel classes in one chassis provides riders with the opportunity to adapt their bikes to various adventures
Flip Chip
- Provides the ability to alternate wheel and tire sizes
- Riders can adjust for their terrain, or desired handling characteristics
On-Bike Storage
- Adventures require gear and riders should get to choose whether they carry it on their bike or on their body

| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A. Effective Top Tube | 594- 593 | 616- 615 | 640- 639 | 663- 662 |
| B. Stand Over | 726- 728 | 729- 732 | 730- 733 | 730- 733 |
| C. Reach | 448- 451 | 469- 472 | 490- 493 | 510- 514 |
| D. Stack | 611- 609 | 615- 613 | 624- 622 | 633- 630 |
| E. Total Seat Tube Length | 405 | 430 | 455 | 480 |
| F. Headtube Length | 95 | 100 | 110 | 120 |
| G. Headtube Angle | 64.6-64.9 | 64.6-64.9 | 64.6-64.9 | 64.6-64.9 |
| H. Seat Tube Angle | 76.5-76.8 | 76.5-76.8 | 76.5-76.8 | 76.5-76.8 |
| I. BB Drop | 26- 22 | 26- 22 | 26- 21 | 26- 21 |
| K. Chainstay Length | 432- 431 | 432- 431 | 432- 431 | 432- 431 |
| L. Fork Length Axle to Crown | 569 | 569 | 569 | 569 |
| M. Fork Offset | 43 | 43 | 43 | 43 |
| N. Wheelbase | 1204- 1204 | 1228- 1227 | 1253- 1252 | 1278- 1278 |
| Crank Arm Length | 165 | 170 | 170 | 175 |
| Handlebar Width | ||||
| Recommended Rider Height | 165 - 173 | 173 - 180 | 180 - 188 | 188 |
| Stem Length | 50 | 50 | 50 | 50 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Blackthorn Alloy V1 |
|---|---|
| Fork | RockShox 35 Gold RL, 160 mm, 44 mm offset |
| Rear Shock | RockShox Super Deluxe Select OR RockShox Deluxe Select+ |
| Wheels | Front Wheel: Shimano MT400-B 15 x 110 mm hub, WTB ST i30 29" rim/Rear Wheel: Shimano SLX M7130 12 x 157 mm hub, WTB ST i30 29" rim |
| Tires | Front Tire: Maxxis Assegai 29 x 2.5", Maxx Grip/Maxx Terra, EXO+, TR/Rear Tire: Maxxis Dissector 29 x 2.4", Maxx Grip/Maxx Terra, EXO+, TR |
| Crankset | Shimano MT512, 30t |
| Shifters | Shimano Deore M6100 |
| Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Rotors | Shimano RT10, Center Lock (180 mm) |
| Headset | FSA Orbit 1.5E NO.57E ACB, ZS44/ZS56 |
| Brake Levers | Shimano MT4100 |
| Handlebars | Race Face Chester 35, 780 mm width |
| Chain | Shimano Deore M6100 |
| Tape/Grips | Salsa File Tread Lock-on |
| Stem | Salsa Guide Trail 50 mm |
| Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adjust (SM 125 x 409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm) |
| Saddle | WTB Volt 250 Steel, 250 x 135 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Gray / Small / 29-inch | 657993315385 | 06-003560 |
| Dark Gray / Medium / 29-inch | 657993315507 | 06-003560 |
| Dark Gray / Large / 29-inch | 657993315620 | 06-003560 |
| Dark Gray / X-Large / 29-inch | 657993315743 | 06-003560 |
