Details
Blackthorn 145 is Salsa’s All-Mountain Bike. It’s a rugged rig that’s ready for backcountry trails and rowdy lines. It’s most at home on the steep and techy terrain — both up and down the mountain. Built to be capable, confident, and cargo-friendly without being a handful, Blackthorn 145 brings the fun to big days on the trail.
- Carbon fiber frame, seatstays, and chainstays with 6061-T6 aluminum links for durability
- Split Pivot suspension design features 145mm of efficient travel that’s fully active under braking and supportive throughout its stroke, paired with a 160mm suspension fork
- Split Pivot + design philosophy lets riders switch travel class to the 125mm rear/140mm front travel found on Blackthorn 125 by swapping out shock link, shock, and fork
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- Integrated strap location on frame for tube and multitool
- Fits two bottles on all sizes
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Clearance for up to 29 x 2.5" tires
- Compatible with mixed wheel sizes
- Compatible with most coil shocks
- Molded frame protection
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Effective Top Tube (mm) | 589- 590 | 611- 612 | 633- 634 | 655- 656 |
| Stand Over (mm) | 746- 743 | 746- 743 | 747- 743 | 747- 743 |
| Reach (mm) | 452- 449 | 472- 469 | 492- 489 | 512- 509 |
| Stack (mm) | 612- 615 | 621- 624 | 630- 633 | 639- 642 |
| Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
| Headtube Length (mm) | 100 | 110 | 120 | 130 |
| Headtube Angle (°) | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 |
| Seat Tube Angle (°) | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 |
| BB Drop (mm) | 25- 30 | 25- 30 | 25- 30 | 25- 30 |
| BB Height (mm) | 351- 346 | 351- 346 | 351- 346 | 351- 346 |
| Chainstay Length (mm) | 432- 433 | 432- 433 | 432- 433 | 432- 433 |
| Fork Length Axle to Crown (mm) | 571 | 571 | 571 | 571 |
| Fork Offset (mm) | 43 | 43 | 43 | 43 |
| Wheelbase (mm) | 1219- 1220 | 1243- 1244 | 1268- 1269 | 1292- 1293 |
| Crank Arm Length (mm) | 165 | 165 | 170 | 170 |
| Handlebar Width (mm) | 760 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 |
Measurements based on:
- an unsprung bike (no sag)
- a 29 x 2.5" tire measuring 752mm in diameter
- Standover is measured from vertically from ground to top of top tube 50mm forward of bottom bracket center
- Note: Where two measurements are listed, the first number is with Flip Chip in default High position; the second number is with Flip Chip in Low position
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Recommended Rider Height (in) | 61.81 - 66.93 | 66.14 - 70.87 | 70.08 - 75.2 | 74.02 - 79.13 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Blackthorn 145 Carbon |
|---|---|
| Fork | RockShox Lyric Ultimate, 160mm |
| Rear Shock | RockShox Super Deluxe Ultimate |
| Rims | WTB CZR Carbon i30, 28h |
| Hubs |
Front: WTB Solano, Medium, Steel SL, Fusion Form Rear: WTB Frequency 12 x 148mm |
| Spokes | Double butted, black |
| Tires | Teravail Clifty, 29 x 2.5", Durable casing, WTB TCS Sealant Included |
| Bottom Bracket | SRAM DUB BSA 73mm MTB Wide |
| Crankset | SRAM X0 Eagle, 30t w/ MRP 1x iO SL ISCG-05 composite bashguard |
| Shifters | SRAM AXS Pod controller, Right, w/ MatchMaker X Clamp |
| Rear Derailleur | SRAM X0 Eagle AXS Transmission |
| Cassette/Freewheel | SRAM X0 Eagle Transmission, 10–52t, 12-speed |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Brakes | SRAM Maven Ultimate Stealth |
| Rotors | SRAM HS2 (6-bolt, 200mm front and rear) |
| Brake Levers | SRAM Maven Ultimate Stealth |
| Handlebars | Salsa Guide Carbon |
| Tape/Grips | WTB Wavelength Lock-On |
| Stem | Aluminum CNC |
| Headset | FSA Orbit 1.5E ZS NO.57E |
| Seatpost | TranzX REVERSE w/ GL Stealth MMX Lever, SM: 160mm travel; MD: 180mm travel; LG–XL: 210mm travel |
| Saddle | WTB Solano, Medium, Steel SL, Fusion Form |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Coffee Black/Sage / Medium / 29-inch | 657993411056 | BK01038 |
| Coffee Black/Sage / Large / 29-inch | 657993411070 | BK01039 |
| Coffee Black/Sage / X-Large / 29-inch | 657993411094 | BK01040 |
