Details
Designed for the speedy city life, we developed a new commute bike with electric power assistant. Lightweight, fast moving and just look like a normal bike. The Voya E+ will take you through a new commute journey. With the slim integrated battery and the only 1.7kg hub motor, the Voya E+ is the lightest ebike in the momentum lineup. The one button touch controller on the top tube provide intuition operate experience, with 3 ride mode support, you can ride steep climb without sweat, reserve more energy for the daily work, even ride more.
| Size | Small | Medium | Large |
|---|---|---|---|
| Seat tube length (mm) | 460 | 520 | 580 |
| Seat tube angle (deg) | 74.5 | 73.5 | 73 |
| Top tube length (mm) | 550 | 575 | 600 |
| Head tube length (mm) | 125 | 150 | 185 |
| Head tube angle (deg) | 71 | 72 | 72 |
| Fork rake (mm) | 45 | 45 | 45 |
| Trail (mm) | 73 | 67 | 67 |
| Wheelbase (mm) | 1038 | 1044 | 1064 |
| Chain stay length (mm) | 435 | 435 | 435 |
| BB drop (mm) | 75 | 75 | 75 |
| Stack (mm) | 578 | 605 | 639 |
| Reach (mm) | 390 | 396 | 405 |
| Stand over (in) | 730 | 772 | 818 |
| Handlebar width (mm) | 600 | 640 | 680 |
| Stem length (mm) | 80 | 90 | 100 |
| Crank length (mm) | 170 | 170 | 170 |
| Wheelsize (mm) | 700c | 700c | 700c |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | ALUXX SL-Grade Aluminum, OverDrive steerer |
| Rims | GX03V Double Wall Aluminum 622x21 |
| Hubs | eTracker Sport,9mm QR [F] SyncDrive Move Rear Motor [R] |
| Spokes | Stainless 13G[r], 14G[f] |
| Tires | Kenda Kwick Journey, K1129, 700x38C, K-Shield, w/Reflective |
| Crankset | Forged Alloy, 42T |
| Shifters | Shimano GRX |
| Rear Derailleur | Shimano GRX 11-speed |
| Cassette/Freewheel | Shimano 11-42T, 11-speed |
| Chain | KMC X11 |
| Brakes | Shimano GRX |
| Brake Levers | Shimano GRX |
| Handlebars | Aluminum 31.8x 400/420mm |
| Tape/Grips | Momentum dual compound |
| Stem | Aluminum 31.8 |
| Seatpost | Aluminium Forged 2-bolt micro adjust |
| Saddle | Selle Royal Vivo Ergo |
| Pedals | Aluminum Platform |
| Accessories & Extras | Optional: Giant Recon series e-bike lights available and direct connectable, ringlock compatible |
| Motor | SyncDrive Move, 30Nm, Rear Hub Motor |
| Battery | EnergyPak 250Wh |
| Controller/Display | RideControl GO, frame integrated LED display, 3 power level |
| Charger | EnergyPak 3A smart charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Asphalt Green / Large | 4712878707566 | 2203221157 |
| Indigo / Medium | 4712878707597 | 2203221255 |
| Indigo / Large | 4712878707603 | 2203221257 |
