Details
MAIN STREET, SIDE STREETS OR FOREST TRAILS. YOUR CHOICES ARE LIMITLESS WITH THE VERSATILE ROVE.
Comfort
Liv’s 3F Design Philosophy and LivRight Sizing, along with the lightweight ALUXX-Grade Aluminum frame, create a flawlessly tuned and comfortable ride for women.
Confidence Inspiring
Flat bars, front suspension, and a low standover height provide generous stability and capable comfort.
Versatile
Perfect for fitness, commuting and exploration needs alike.
WHY WE LOVE IT
Rove is ideal choice for entry-level riders looking for a fitness, recreational or commuting bike that can go on dirt or road riding adventures. Using Liv’s 3F Design Philosophy, it’s constructed with a lightweight ALUXX-Grade Aluminum frame with added standover height for stability and confidence. The Rove features a plush suspension fork, which can be locked out for efficiency riding on smooth pavement or flipped open for off-road excursions. Featuring plenty of frame clearance for knobby tires, a low-rise handlebar and a wide range of gears, this bike is a confident choice for weekend exploration.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour NEX HLO 700C, 63mm, disc |
| Rims/Wheels | Giant GX Disc |
| Hubs | Alloy, 28h |
| Spokes | Stainless, 14g |
| Tires | Giant CrossCut, 700x42c, puncture protect |
| Crankset | ProWheel Charm |
| Chainrings | 40T |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC X10 with Missing Link |
| Rear Derailleur | Shimano Deore |
| Cassette/Rear Cogs | Shimano CS-M4100, 11x46 |
| Shifters | Shimano Deore |
| Handlebars | Giant Sport XC, 31.8 |
| Stem | Giant Sport |
| Brake Levers | Tektro |
| Brakes | Tektro HD-M276, hydraulic disc |
| Pedals | Platform |
| Saddle | Liv Sport Comfort |
| Seat Post | Giant D-Fuse, alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Eclipse / X-Small | 04712878625457 | 2102113123 | 210000194203 |
| Eclipse / Small | 04712878625464 | 2102113124 | 210000193275 |
| Eclipse / Medium | 04712878625471 | 2102113125 | 210000194016 |
| Eclipse / Large | 04712878625488 | 2102113127 | 210000194204 |


