Details
Ordinary trips around town are more stylish and fun with the Flourish.
| XS | S | M | ||
|---|---|---|---|---|
| A. Reach (mm) | 371 | 379 | 388 | |
| B. Stack (mm) | 586 | 607 | 644 | |
| C. Standover (mm) | 419 | 421 | 432 | |
| D. Effective Top Tube (mm) | 545 | 565 | 585 | |
| E. Head Tube Angle | 69° | 69.5° | 69.5° | |
| F. Head Tube Length (mm) | 130 | 150 | 190 | |
| G. Seat Tube Angle | 73.5° | 73° | 73° | |
| H. Seat Tube Length (mm) | 355.5 | 406 | 457 | |
| J. Bottom Bracket Drop (mm) | 70 | 70 | 70 | |
| K. Fork Rake/Offset (mm) | 45 | 45 | 45 | |
| L. Trail (mm) | 87 | 84 | 84 | |
| M. Wheelbase (mm) | 1067 | 1078 | 1100 | |
| O. Chainstay Length (mm) | 455 | 455 | 455 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | high-tensile steel |
| Rims | Giant alloy |
| Hubs | alloy, 36h |
| Spokes | stainless |
| Tires | Kenda K-192, 700x38c |
| Bottom Bracket | sealed Cartridge |
| Crankset | alloy, 42t |
| Shifters | Shimano SL-RS45, 1x7 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
| Chain | KMC Z7 |
| Brakes | alloy, direct pull |
| Brake Levers | alloy |
| Handlebars | alloy, low rise, 25.4mm |
| Tape/Grips | Liv Comfort |
| Stem | MTS-291, 25.4mm |
| Seatpost | alloy, suspension, 30.9, 300mm |
| Saddle | Liv Comfort |
| Pedals | Platform plus comfort |
| Accessories & Extras | Kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Trekking Green / X-Small | 04712878716858 | 2200204123 | 210000195219 |
| Trekking Green / Small | 04712878716865 | 2200204124 | |
| Trekking Green / Medium | 04712878716872 | 2200204125 | |
| Pale Mauve / X-Small | 04712878716933 | 2200204223 | |
| Pale Mauve / Small | 04712878716940 | 2200204224 | |
| Pale Mauve / Medium | 04712878716957 | 2200204225 |
