Details
The Chakra Child features Kali's Composite Fusion technology, in-mold construction, and extended rear coverage for added safety and protection. A visor molded directly into the shell and a dial closure system will give any child the confidence and motivation to get out and ride.
- Washable, anti-microbial, moisture wicking pads
- Polycarbonate shell with EPS foam
- Integrated visor
- 21 vents provide maximum airflow
?? WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|---|---|
| XS | 44 - 50 | 17.32 - 19.68 |
| S | 48 - 54 | 18.89 - 21.26 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| CPSC / Sprinkles Pink / Small | 847435026881 | 221020115 | 210000194091 |
| CPSC / Monsters Blue / X-Small | 847435026911 | 221020414 | 210000194287 |
| CPSC / Monsters Orange / Small | 847435027499 | 221020435 | |
| CPSC / Monsters Orange / X-Small | 847435027482 | 221020434 | |
| CPSC / Pink / Small | 847435030246 | 0221021125 | |
| CPSC / Sprinkles Mint / X-Small | 847435027086 | 0221020214 | |
| CPSC / Unicorn Blue / Small | 847435026904 | 0221020315 | |
| CPSC / Sprinkles Mint / Small | 847435026898 | 0221020215 | |
| CPSC / Sprinkles Pink / X-Small | 847435026874 | 0221020114 | |
| CPSC / Pink / X-Small | 847435030239 | 0221021124 | |
| CPSC / Blue / Small | 847435030222 | 0221021115 | |
| CPSC / Monsters Blue / Small | 847435026928 | 0221020415 | |
| CPSC / Blue / X-Small | 847435030215 | 0221021114 |
