Details
The Stylus features our premium Synchwire single-layer upper that conforms to the foot and provides phenomenal structural support and ventilation. Three compression-molded Velcro straps provide tried and true tightening to create a comfortable, supportive fit. Our injection-molded nylon and glass fiber outsole, with over-molded heel and toe pads plus a universal 3/2 cleat bolt pattern that give you the power and versatility you need to get the most out of every ride.
Upper:
- Synchwire one-piece composite upper
- Laser-cut venting
- Three compression-molded Velcro straps
- Reflective rear tab logos and graphics
Outsole:
- Injection-molded nylon and glass fiber outsole
- Universal cleat mount (2- or 3-bolt)
- Over-molded TPU toe and heel pads
Footbed:
- Die-cut EVA insole
Weight:
- 272 grams (size 42)
| EU | US Men's |
|---|---|
| 39 | 6.5 |
| 39.5 | 7 |
| 40 | 7.5 |
| 40.5 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
| 43 | 9.5 |
| 43.5 | 10 |
| 44 | 10.5 |
| 44.5 | 11 |
| 45 | 11 |
| 45.5 | 11.5 |
| 46 | 12 |
| 46.5 | 12.5 |
| 47 | 13 |
| 48 | 13.5 |
| 49 | 14 |
| 50 | 15 |
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | 3-bolt /SPD-SL or 2-bolt / SPD |
| Closure and Fit Adjustment | Three compression molded Velcro straps |
| Upper | Synchwire one-piece composite upper / Laser-cut venting |
| Midsole | Die-cut EVA insole |
| Outsole | Injection molded nylon and glass fiber outsole / Over-molded TPU toe and heel pads |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 768686352508 | 7147515 | |
| Black / 48 | 768686352591 | 7147524 | |
| Black / 49 | 768686352607 | 7147525 | |
| Black / 50 | 768686352614 | 7147526 | |
| Black / 40 | 768686352515 | 7147516 | |
| Black / 41 | 768686352522 | 7147517 | |
| Black / 42 | 768686352539 | 7147518 | |
| Black / 43 | 768686352546 | 7147519 | 210000197697 |
| Black / 44 | 768686352553 | 7147520 | |
| Black / 45 | 768686352560 | 7147521 | 210000198312 |
| Black / 46 | 768686352577 | 7147522 | |
| Black / 47 | 768686352584 | 7147523 | |
| Bright Red / 39 | 768686361289 | 7126152 | |
| Bright Red / 40 | 768686361296 | 7126153 | |
| Bright Red / 48 | 768686361371 | 7126161 | |
| Bright Red / 49 | 768686361388 | 7126162 | |
| Bright Red / 50 | 768686361395 | 7126163 | |
| Bright Red / 41 | 768686361302 | 7126154 | |
| Bright Red / 42 | 768686361319 | 7126155 | |
| Bright Red / 43 | 768686361326 | 7126156 | |
| Bright Red / 44 | 768686361333 | 7126157 | |
| Bright Red / 45 | 768686361340 | 7126158 | |
| Bright Red / 46 | 768686361357 | 7126159 | |
| Bright Red / 47 | 768686361364 | 7126160 | |
| White / 39 | 768686352621 | 7147527 | |
| White / 40 | 768686352638 | 7147528 | |
| White / 41 | 768686352645 | 7147529 | |
| White / 48 | 768686352713 | 7147536 | |
| White / 49 | 768686352720 | 7147537 | |
| White / 50 | 768686352737 | 7147538 | |
| White / 42 | 768686352652 | 7147530 | |
| White / 43 | 768686352669 | 7147531 | |
| White / 44 | 768686352676 | 7147532 | |
| White / 45 | 768686352683 | 7147533 | |
| White / 46 | 768686352690 | 7147534 | |
| White / 47 | 768686352706 | 7147535 |
