Details
From windswept flats to climbs, corners and descents, the new Trinity Advanced SL delivers dynamic speed and control when every second counts. Easily adaptable to triathlon or TT, and featuring aero-integrated hydration and fueling systems, it’s lighter, more aerodynamic and smoother riding than the previous generation, with greater adjustability to dial in position and fit.
FULL-SPEED DYNAMICS
All-new composite frameset designed for flat-out speed and pinpoint control when racing against the clock. 558g less weight for faster climbing, integrated disc brakes for confident cornering and descending, added compliance for smoother ride performance, plus an integrated bento box and hydration straw to help riders produce full power without disturbing their riding position.
ULTIMATE AERO EFFICIENCY
AeroSystem Shaping Technology with truncated ellipse tubing for a 5.9-watt aero advantage and greater stiffness-to-weight ratio over previous generation Trinity. In addition, the hydration reservoir, bottles and bento box form an aero-optimized, integrated fueling system.
PERSONALIZED FIT
With a far greater range of adjustability compared to previous Trinity models—including four seatpost offset positions (51mm range) and 24x more armrest positioning options (stack, reach, angle and width)—it’s easier than ever to dial in fit for all body types and any riding position using simple two-bolt mechanisms.
Frame Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length (mm/in) | 465 / 18.3 | 495 / 19.5 | 525 / 20.7 | 550 / 21.7 |
Seat Tube Angle (°) | 77.0° | 77.0° | 77.0° | 77.0° |
Top Tube Length (mm/in) | 510 / 20.1 | 530 / 20.9 | 554 / 21.8 | 579 / 22.8 |
Head Tube Length (mm/in) | 85 / 3.3 | 105 / 4.1 | 125 / 4.9 | 145 / 5.7 |
Head Tube Angle (°) | 72.0° | 73.0° | 73.0° | 73.0° |
Fork Rake (mm/in) | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 |
Trail (mm/in) | 69.4 / 2.7 | 63 / 2.5 | 63 / 2.5 | 63 / 2.5 |
Wheelbase (mm/in) | 974 / 38.4 | 988 / 38.9 | 1013 / 39.9 | 1039 / 40.9 |
Chain Stay Length (mm/in) | 405 / 15.9 | 405 / 15.9 | 405 / 15.9 | 405 / 15.9 |
Bottom Bracket Drop (mm/in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
Stack (mm/in) | 490 / 19.3 | 513 / 20.2 | 532 / 20.9 | 551 / 21.7 |
Reach (mm/in) | 397 / 15.6 | 412 / 16.2 | 432 / 17.0 | 452 / 17.8 |
Stand Over Height (mm/in) | 758 / 29.8 | 786 / 30.9 | 814 / 32.0 | 838 / 33.0 |
Handlebar Width (mm/in) | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 |
Crank Length (mm/in) | 160 / 6.3 | 165 / 6.5 | 170 / 6.7 | 172.5 / 6.8 |
Wheel Size | 700C | 700C | 700C | 700C |
Arm Pad Stack (mm/in) | (TRI) 629-709 / 24.8-27.9 | (TT) 582-662 / 22.9-26.1 | (TRI) 653-733 / 25.7-28.9 | (TT) 605-685 / 23.8-27.0 | (TRI) 672-752 / 26.5-29.6 | (TT) 624-704 / 24.6-27.7 | (TRI) 691-771 / 27.2-30.4 | (TT) 643-723 / 25.3-28.5 |
Arm Pad Reach (mm/in) | (TRI) 323-398 / 12.7-15.7 | (TT) 339-414 / 13.3-16.3 | (TRI) 340-415 / 13.4-16.3 | (TT) 355-430 / 14.0-16.9 | (TRI) 360-435 / 14.2-17.1 | (TT) 375-450 / 14.8-17.7 | (TRI) 380-455 / 15.0-17.9 | (TT) 395-470 / 15.6-18.5 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XS | 159 - 169 | 5'3" - 5'7" |
S | 166 - 176 | 5'5" - 5'9" |
M | 173 - 182 | 5'8" - 6'0" |
L | 181 - 191 | 5'11" - 6'3" |
Specs
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced SL-Grade composite, full-composite steerer, 12x100mm thru-axle, disc |
Rims | Giant SLR 2 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Hubs |
[F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset |
SRAM Rival E1 DUB, 35/48 with Giant Power Halo power meter |
Shifters | SRAM eTap Clics, extension mounted, SRAM eTap Blips - basebar mounted |
Front Derailleur | SRAM Rival AXS E1 |
Rear Derailleur | SRAM Rival AXS E1 |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival E1 |
Brakes |
SRAM S-900 Aero hydraulic SRAM PaceLine X rotors [F]160mm, [R]140mm |
Brake Levers | SRAM S-900 Aero |
Handlebars | Giant base bar, integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant base bar, integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
Seatpost | Trinity Composite |
Saddle | Giant Contact SL Tri |
Extras | Top tube storage, hydration kit, computer mount, tubeless prepared, 30mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/BlueDragonfly / Small / 700c | 04711291140295 | 1138002104 |
Carbon/BlueDragonfly / Medium / 700c | 04711291140301 | 1138002105 |