Details
With its flat handlebar, comfortable upright positioning, and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Key Performance Factors
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 420 | 460 | 500 | 550 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 590 | 600 | 610 | 625 |
| Head Tube Length (mm) | 115 | 130 | 145 | 160 |
| Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| Fork Rake (mm) | 42 | 42 | 42 | 42 |
| Trail (mm) | 85 | 85 | 85 | 85 |
| Wheelbase (mm) | 1088 | 1098 | 1109 | 1125 |
| Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| Stack (mm) | 606 | 620 | 634 | 648 |
| Reach (mm) | 404 | 410 | 416 | 427 |
| Stand Over Height (mm) | 725 | 756 | 788 | 827 |
| Handlebar Width (mm) | 640 | 680 | 680 | 680 |
| Stem Length (mm) | 70 | 80 | 90 | 100 |
| Crank Length (mm) | 170 | 170 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 160 - 170 | 5'3" - 5'7" |
| Medium | 170 - 180 | 5'7" - 5'11" |
| Large | 180 - 190 | 5'11" - 6'3" |
| X-Large | 190 - 200 | 6'3" - 6'7" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dried Chilli / X-Large / 700c | 04711291062405 | 3082004298 |
