Details
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder is motivation to get your legs spinning.
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (in/mm) | 16.9 / 429 | 19.1 / 485 | 21.1 / 536 | 23 / 584 |
Seat Tube Angle (degrees) | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (in/mm) | 22.2 / 564 | 22.8 / 579 | 23.4 / 594 | 24 / 610 |
Head Tube Length (in/mm) | 4.5 / 114 | 5.1 / 130 | 6.3 / 160 | 7.5 / 191 |
Head Tube Angle (degrees) | 70.0° | 71.0° | 71.0° | 71.0° |
Fork Rake (in/mm) | 2 / 51 | 2 / 51 | 2 / 51 | 2 / 51 |
Trail (in/mm) | 3 / 76 | 2.7 / 69 | 2.7 / 69 | 2.7 / 69 |
Wheelbase (in/mm) | 42.3 / 1074 | 42.3 / 1074 | 43 / 1092 | 43.6 / 1107 |
Chain Stay Length (in/mm) | 17.5 / 445 | 17.5 / 445 | 17.5 / 445 | 17.5 / 445 |
Bottom Bracket Drop (in/mm) | 2.4 / 61 | 2.4 / 61 | 2.4 / 61 | 2.4 / 61 |
Stack (in/mm) | 21.2 / 538 | 21.9 / 556 | 23 / 584 | 24.1 / 612 |
Reach (in/mm) | 16 / 406 | 16.1 / 409 | 16.4 / 417 | 16.7 / 424 |
Stand Over Height (in/mm) | 28.1 / 714 | 29.7 / 754 | 31.5 / 800 | 33.1 / 841 |
Handlebar Width (in/mm) | 25.2 / 640 | 25.2 / 640 | 27.2 / 691 | 27.2 / 691 |
Stem Length (in/mm) | 3.5 / 89 | 3.5 / 89 | 3.9 / 99 | 3.9 / 99 |
Crank Length (in/mm) | 6.7 / 170 | 6.7 / 170 | 6.9 / 175 | 6.9 / 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'3" | 160 - 170 |
Medium | 5'7" | 170 - 180 |
Large | 5'11" | 180 - 190 |
X-Large | 6'3" | 190 - 200 |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | high-tensile steel, rack mount, disc |
Rims | Giant double wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Giant S-X3, puncture protect, 700x38c |
Bottom Bracket | cartridge |
Crankset | forged alloy, 40t XS:170mm, S:170mm, M:170mm, L:172.5mm, XL:175mm |
Shifters | Shimano Tourney TX, 1x8 |
Rear Derailleur | Shimano Tourney TX |
Cassette/Freewheel | Shimano CS-HG200-8, 12x32 |
Chain | KMC Z8.3 |
Brakes | Tektro mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Alloy |
Handlebars | Giant Sport XC, 25.4mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 15-degree, 25.4mm XS:75mm, S:90mm, M:90mm, L:90mm, XL:105mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
Saddle | Giant ErgoContact |
Pedals | Giant Urban Fitness |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small / 700c | 04711291131422 | 1037030194 |
Black / Medium / 700c | 04711291131439 | 1037030195 |
Black / Large / 700c | 04711291131446 | 1037030197 |
Black / X-Large / 700c | 04711291131453 | 1037030198 |
Mars Dust / Small / 700c | 04711291131545 | 1037030294 |
Mars Dust / Medium / 700c | 04711291131552 | 1037030295 |
Mars Dust / Large / 700c | 04711291131569 | 1037030297 |