Details
From parkways to paths, paved roads or dirt, this versatile flat-bar bike can help you reach new fitness goals or add some spice to your daily commute.
KEY PERFORMANCE FACTORS
All-terrain versatility
With a mountain bike style flat handlebar, suspension fork and disc brakes, you can ride road or dirt with confidence.
Lightweight and durable
Frameset constructed with high-quality ALUXX aluminum.
Comfort and stability
Frame geometry puts the rider in a position that balances efficiency with stability on rough roads, paths or trails.

| Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 350 | 385 | 420 | 455 | 505 | 535 |
| SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| TOP TUBE LENGTH (mm) | 555 | 565 | 575 | 590 | 610 | 630 |
| HEAD TUBE LENGTH (mm) | 95 | 105 | 95 | 110 | 145 | 170 |
| HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| FORK RAKE (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
| TRAIL (mm) | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
| WHEELBASE (mm) | 1065 | 1076 | 1080 | 1091 | 1114 | 1136 |
| CHAIN STAY LENGTH (mm) | 420 | 420 | 435 | 435 | 435 | 435 |
| BOTTOM BRACKET DROP (mm) | 35 | 35 | 50 | 50 | 50 | 50 |
| STACK (mm) | 556 | 565 | 581 | 595 | 628 | 651 |
| REACH (mm) | 390 | 398 | 403 | 408 | 418 | 431 |
| STAND OVER HEIGHT (mm) | 688 | 710 | 721 | 747 | 789 | 814 |
| HANDLEBAR WIDTH (mm) | 620 | 660 | 660 | 660 | 700 | 700 |
| STEM LENGTH (mm) | 50 | 50 | 70 | 70 | 90 | 90 |
| CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 175 | 175 |
| WHEEL SIZE | 26" | 26" | 27.5" | 27.5" | 27.5" | 27.5" |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| XX-Small | 5’0” - 5’2” | 152 - 157cm |
| X-Small | 5’2” - 5’4” | 157 - 162cm |
| Small | 5’4” - 5’7” | 162 - 170cm |
| Medium | 5’7” - 5'9" | 170 - 175cm |
| Large | 5’9” - 6'1" | 175 - 185cm |
| X-Large | 6’1” - 6'4" | 185 - 193cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour XCE 28, coil, preload |
| Rims/Wheels | Giant alloy |
| Hubs | Alloy, sealed bearing |
| Spokes | Stainless, 14g |
| Tires | Giant Quickcross, 27.5x2.1 |
| Crankset | ProWheel forged, 24/34/42 |
| Chainrings | 24/34/42T |
| Bottom Bracket | Cartridge |
| Chain | KMC Z7 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Rear Cogs | Shimano MF-TZ500, 14x28 |
| Shifters | Shimano EF41, 3x7 |
| Handlebars | Giant Sport, alloy, 25.4mm |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Sport, alloy, 15-degree |
| Brake Levers | Shimano EF41 |
| Brakes | MTB linear pull |
| Pedals | Platform |
| Saddle | Giant custom |
| Seat Post | Giant Sport, 30.9mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Large | 4712878758391 | 2221202168 |
| Vibrant Blue / X-Large | 4712878758445 | 2221202268 |
