Details
The adidas Five Ten Freerider Canvas Mountain Bike Shoes are as street friendly as they are capable on the bike. A Dotty tread with Stealth® S1™ rubber sets you up for flat pedal control and bike-worthy durability sets you up for the trail. All with a fit and feel that sets the bar for versatile wear on and off the bike.
- Lace closure
- Canvas upper
- Textile lining
- Reinforced toe
- Stealth® S1 rubber outsole
- Yarn in upper contains at least 50% Parley Ocean Plastic? and 50% recycled polyester
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Wonder Taupe/Warm Clay/Gray Six / 5.5 | 197611010174 | IH0820-5- |
| Wonder Taupe/Warm Clay/Gray Six / 10 | 197611010143 | IH0820-10 |
| Wonder Taupe/Warm Clay/Gray Six / 10.5 | 197611010181 | IH0820-10- |
| Wonder Taupe/Warm Clay/Gray Six / 6 | 197611010082 | IH0820-6 |
| Wonder Taupe/Warm Clay/Gray Six / 6.5 | 197611010167 | IH0820-6- |
| Wonder Taupe/Warm Clay/Gray Six / 7 | 197611010136 | IH0820-7 |
| Wonder Taupe/Warm Clay/Gray Six / 7.5 | 197611010112 | IH0820-7- |
| Wonder Taupe/Warm Clay/Gray Six / 8 | 197611010099 | IH0820-8 |
| Wonder Taupe/Warm Clay/Gray Six / 8.5 | 197611010150 | IH0820-8- |
| Wonder Taupe/Warm Clay/Gray Six / 9 | 197611010105 | IH0820-9 |
| Wonder Taupe/Warm Clay/Gray Six / 9.5 | 197611006467 | IH0820-9- |
