Details
- 200-needle construction for extra stretch
- Lightest mesh ankle and top of foot for hot-weather comfort
- Midfoot support band
- Meryl Skinlife yarns with antimicrobial silver ions to reduce odor
| WOMEN'S SIZE CHART: SOCKS | ||
|---|---|---|
| Small/Medium | Large/X-Large | |
| US | 5 - 7 | 8 - 11 |
| EU | 35 - 38 | 39 - 41 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small/Medium | 08050949305553 | R4521063010-2 | |
| Black / Large/X-Large | 08050949305560 | R4521063010-4 | |
| Brilliant Pink / Small/Medium | 08050949259818 | R4521063288-2 | |
| Brilliant Pink / Large/X-Large | 08050949305591 | R4521063288-4 | |
| Marine Blue / Small/Medium | 08050949305607 | R4521063420-2 | |
| Marine Blue / Large/X-Large | 08050949305614 | R4521063420-4 | |
| Pink Fluo / Small/Medium | 08050949305577 | R4521063022-2 | |
| Pink Fluo / Large/X-Large | 08050949305584 | R4521063022-4 | |
| White / Small/Medium | 08050949305539 | R4521063001-2 | 210000196059 |
| Skylight/Light Acqua / Small/Medium | 08050949571811 | R4521063472-2 | 210000196425 |
| White / Large/X-Large | 08050949305546 | R4521063001-4 | |
| Skylight/Light Acqua / Large/X-Large | 08050949605066 | R4521063472-4 |
