Details
- 200-needle construction for extra stretch
- Lightest mesh ankle and top of foot for hot-weather comfort
- Midfoot support band
- Meryl Skinlife yarns with antimicrobial silver ions to reduce odor
| MEN'S SIZE CHART: SOCKS | |||
|---|---|---|---|
| Small/Medium | Large/X-Large | XX-Large | |
| US | 4-7 | 8-10 | 11-14 |
| EU | 36-39 | 40-43 | 44-47 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azzurro Italia / Small/Medium | 08050949303009 | R4521029458-2 | |
| Azzurro Italia / Large/X-Large | 08050949260449 | R4521029458-4 | |
| Azzurro Italia / XX-Large | 08050949303016 | R4521029458-6 | |
| Bark Green / Small/Medium | 08050949302927 | R4521029364-2 | |
| Bark Green / Large/X-Large | 08050949259757 | R4521029364-4 | |
| Bark Green / XX-Large | 08050949302934 | R4521029364-6 | |
| Black / Small/Medium | 08050949302897 | R4521029010-2 | |
| Black / Large/X-Large | 08050949302903 | R4521029010-4 | |
| Black / XX-Large | 08050949302910 | R4521029010-6 | |
| Bordeaux / Small/Medium | 08050949302972 | R4521029421-2 | |
| Bordeaux / Large/X-Large | 08050949302989 | R4521029421-4 | |
| Bordeaux / XX-Large | 08050949302996 | R4521029421-6 | |
| Military Green/Fiery Red / Small/Medium | 08050949604625 | R4521029075-2 | |
| Military Green/Fiery Red / Large/X-Large | 08050949571798 | R4521029075-4 | |
| Military Green/Fiery Red / XX-Large | 08050949604632 | R4521029075-6 | |
| Savile Blue / Small/Medium | 08050949302941 | R4521029414-2 | |
| Savile Blue / Large/X-Large | 08050949302958 | R4521029414-4 | |
| Savile Blue / XX-Large | 08050949302965 | R4521029414-6 | |
| White / Small/Medium | 08050949302866 | R4521029001-2 | 210000197147 |
| White / Large/X-Large | 08050949302873 | R4521029001-4 | |
| White / XX-Large | 08050949302880 | R4521029001-6 |
