Details
Day in, Day out. A bike for any day and anywhere. Fun and light to rip around the neighborhood for meet ups, running errands, or Sunday fun days.
Highlights
- Light, durable aluminum frame
- Integrated connectivity with Cannondale App
- 7-speed Shimano gearing with disc brakes
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, comfort, durability

| Frame Size | Small | Medium | Large |
|---|---|---|---|
| A. Seat Tube Length (cm) | 38.7 | 45 | 51.3 |
| B. Top Tube Horizontal (cm) | 55.7 | 57.9 | 60 |
| C. Top Tube Actual (cm) | |||
| D. Head Tube Angle | 70.5° | 71° | 71° |
| E. Seat Tube Angle | 71° | 71° | 71° |
| F. Standover (cm) | 66.5 | 70.9 | 74.7 |
| G. Head Tube Length (cm) | 13.6 | 16.5 | 19.6 |
| H. Wheelbase (cm) | 105.9 | 107.6 | 109.7 |
| I. Front Center (cm) | 60.1 | 61.8 | 63.9 |
| J. Chain Stay Length (cm) | 46 | 46 | 46 |
| K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 |
| L. Bottom Bracket Height (cm) | 28 | 28 | 28 |
| M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 |
| N. Trail (cm) | 6.3 | 6 | 6 |
| O. Stack (cm) | 55 | 58 | 61 |
| P. Reach (cm) | 36.8 | 37.9 | 39 |
| Size | Rider Height |
|---|---|
| Small | 4'11" - 5'6" |
| Medium | 5'4" - 6'0" |
| Large | 5'10" - 6'5" |
Specs
| Frame | SmartForm C3 Alloy, Ride-Easy low-standover geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
|---|---|
| Fork | Steel blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
| Headset | Semi-Integrated |
| Axles | QR w/Urban 5mm hex skewers |
| Rims/Wheels | Cannondale, double wall, 32h, 27.5 |
| Hubs | Sealed Alloy Disc, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis DTR-1, 650B x 47c |
| Crankset | Prowheel |
| Chainrings | 38T |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC Z7, 7-speed |
| Rear Derailleur | microSHIFT RD-M26CL |
| Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
| Shifters | microSHIFT TS39-7R |
| Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm clamp, 15 degree backsweep, 740mm width |
| Tape/Grips | Cannondale Comfort |
| Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
| Brake Levers | Promax XL-101 |
| Brakes | Promax mechanical disc, 160/160mm rotors |
| Pedals | Cannondale Comfort |
| Saddle | Cannondale Treadwell, 170mm, steel rails |
| Seat Post | 6060 Alloy, 31.6 x 350mm |
| Accessories & Extras | Wheel Sensor with Cannondale App connectivity |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 884603776070 | C37300M10SM | 210000192155 |
| Iridescent / Small | 884603862667 | C37300M40SM | 210000193553 |
| Black / Medium | 884603776087 | C37300M10MD | 210000192156 |
| Iridescent / Medium | 884603862674 | C37300M40MD | 210000193304 |
| Black / Large | 884603776094 | C37300M10LG | 210000192095 |
| Iridescent / Large | 884603862681 | C37300M40LG | 210000193305 |
| Quicksand / Small | 884603776100 | C37300M20SM | 192157 |
| Gunmetal Green / Small | 884603921074 | C37300M50SM | 210000196364 |
| Ginger / Small | 884603937594 | C37300M70SM | |
| Dust Blue / Small | 884603942390 | C37300M80SM | |
| Quicksand / Medium | 884603776117 | C37300M20MD | 192236 |
| Gunmetal Green / Medium | 884603921081 | C37300M50MD | 210000196367 |
| Ginger / Medium | 884603937600 | C37300M70MD | |
| Dust Blue / Medium | 884603942406 | C37300M80MD | |
| Quicksand / Large | 884603776124 | C37300M20LG | 192158 |
| Gunmetal Green / Large | 884603921098 | C37300M50LG | 210000196368 |
| Ginger / Large | 884603937617 | C37300M70LG | |
| Dust Blue / Large | 884603942413 | C37300M80LG | |
| Maroon / Small | 884603791325 | C37300M30SM | |
| Maroon / Medium | 884603791332 | C37300M30MD | |
| Maroon / Large | 884603791349 | C37300M30LG | |
| Rally Red / Small | 884603937563 | C37300M60SM | |
| Rally Red / Medium | 884603937570 | C37300M60MD | |
| Rally Red / Large | 884603937587 | C37300M60LG |
