Details
A bike for any day and anywhere. Fun and light to rip around the neighborhood for meet ups, running errands, or Sunday fun days.
Specs
| Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade rack/fender mounts |
|---|---|
| Headset | Semi-Integrated |
| Rims/Wheels | Cannondale, double wall, 32h |
| Hubs | (F) Sealed Alloy Disc, 5mm Hex Security QR / (R) Sealed Alloy Disc, 5mm Hex Security QR |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis DTR-1, 650b x 47 |
| Crankset | Prowheel, 38T |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC X9, 9-speed |
| Rear Derailleur | microSHIFT Advent |
| Cassette/Rear Cogs | microSHIFT, 11-42, 9-speed |
| Shifters | microSHIFT Advent, 9-speed |
| Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm, 15° back, 740mm |
| Tape/Grips | Cannondale Comfort |
| Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
| Brake Levers | Tektro HD-R280 hydraulic disc |
| Brakes | Tektro HD-R28 hydraulic disc, 160/140mm rotors |
| Pedals | Cannondale Comfort |
| Saddle | Cannondale Treadwell, 170mm, steel rails |
| Seat Post | 6061 Alloy, 31.6 x 350mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Deep Purple Fade / Small | 884603862360 | C37201U10SM | 210000193428 |
| Deep Purple Fade / Large | 884603862377 | C37201U10LG | 210000193429 |
| Silver / Small | 884603862384 | C37201U20SM | 210000193430 |
| Silver / Large | 884603862391 | C37201U20LG | 210000193431 |
