Details
A fitness bike that's equally perfect for city cruising or getting a workout. Plus it’s easy on the eyes.
- SmartForm aluminum frame
- SR Suntour suspension fork
- Cannondale Disc wheelset
- 11-speed Shimano Tourney/Altus components
- Shimano hydraulic disc brakes
Specs
| Frame | SmartForm C2 Alloy, SAVE, 1-1/2" to 1-1/8" tapered headtube, internal cable routing, BSA threaded BB, rack/fender mounts |
|---|---|
| Fork | SR Suntour NEX w/ lockout, 50mm, 1-1/8" steerer |
| Headset | VP Si 1-1/2"- 1-1/8" |
| Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
| Hubs | Shimano QR |
| Spokes | Stainless steel, 14g |
| Tires | Kenda Piedmont, 700x40c |
| Crankset | Shimano Tourney |
| Chainrings | 46/30T |
| Bottom Bracket | Cartridge square taper |
| Chain | KMC Z72, 8-speed |
| Front Derailleur | Shimano Tourney, 31.8 clamp |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Sunrace, 11-34, 8-speed |
| Shifters | Shimano Easy Fire EF505, 2x8 |
| Handlebars | 6061 double-butted, 25mm rise, 680mm |
| Tape/Grips | Cannondale Fitness |
| Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
| Brake Levers | Shimano MT200 hydro disc |
| Brakes | Shimano MT200 hydro disc, 160/160mm RT10 rotors |
| Pedals | Cannondale Platform |
| Saddle | Cannondale Quick CX Ergo |
| Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Electric Blue / Small | 884603784594 | C31350M10SM | |
| Electric Blue / Medium | 884603784600 | C31350M10MD | |
| Electric Blue / Large | 884603784617 | C31350M10LG | |
| Electric Blue / X-Large | 884603784624 | C31350M10XL | |
| Electric Blue / XX-Large | 884603784631 | C31350M102X | |
| Grey / Small | 884603784648 | C31350M20SM | 210000193021 |
| Grey / Medium | 884603784655 | C31350M20MD | |
| Grey / Large | 884603784662 | C31350M20LG | |
| Grey / X-Large | 884603784679 | C31350M20XL | |
| Grey / XX-Large | 884603784686 | C31350M202X |

