Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Agility, visibility, comfort
Highlights
- Lightweight step-thru aluminum frame w/ 360° reflective accents
- Shimano Tourney TX 14-speed drivetrain w/ disc brakes
- Integrated connectivity with the Cannondale App
| Bike Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
| Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
| Top Tube Actual (cm) | - | - | - | - |
| Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover (cm) | 61 | 61.5 | 62.1 | 62.6 |
| Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
| Wheelbase (cm) | 104.6 | 105.3 | 107 | 108.6 |
| Front Center (cm) | 62 | 62.7 | 64.4 | 66 |
| Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
| Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
| Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
| Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
| Bike Size | Rider Height (in) |
|---|---|
| X-Small | 4'10" - 5'3" |
| Small | 5'2" - 5'7" |
| Medium | 5'5" - 5'10" |
| Large | 5'9" - 6'2" |
Specs
| Pedals | Cannondale Fitness |
|---|---|
| Fork | Chromoly, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
| Hubs | (F) Shimano HB-TX505, QR / (R) Shimano FH-TY505, QR |
| Stem | 6061 Alloy, 31.8, 8° |
| Chain | KMC Z7, 7-speed |
| Frame | Low-step, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
| Tires | Kenda Kwest, 700 x 35c, K-Guard, reflective strip |
| Brakes | Promax mechanical disc, 160/160mm rotors |
| Saddle | Cannondale Fitness Ergo Double Density |
| Spokes | Stainless Steel, 14g |
| Wheels | Cannondale Disc, double wall w/eyelet, 32h |
| Headset | Integrated, 1-1/4"-1-1/8" |
| Crankset | Shimano Tourney, 46/30 |
| Seatpost | 6061 Alloy, 27.2 x 350mm |
| Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
| Tape/Grips | Cannondale Ergo Fitness |
| Brake Levers | Promax BL42 |
| Bottom Bracket | Cartridge, square taper |
| Rear Derailleur | Shimano Tourney |
| Front Derailleur | Shimano Tourney, 31.8 clamp |
| Cassette/Freewheel | Shimano HG200, 12-32, 7-speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Meteor Gray / Large / 700c | 884603953051 | C31551U40LG |
