Details
Movement That Moves You.
An ebike that elevates the art of getting around. Function meets pleasure. Comfort meets capability. Speed meets style. From point A to point B, or to no point in particular – it's your best way there.
Where it thrives
- Around town and beyond
What it's built for
- Comfort and Ease
Highlights:
- Low Step-Thru SmartForm C1 Alloy frame/ ultra-smooth 50mm travel HeadShok fork
- Shimano Nexus 5-speed internal gear hub / Gates carbon belt drive
- Bosch Smart System - Performance Line CX Speed drive-unit 28mph / 750Wh battery / Kiox 300 display & remote / Range: up to 108 mi
Bosch 750Wh Battery
Bosch's largest and most powerful e-bike battery. No range anxiety!
28 mph Assist
This e-bike drive system provides pedal assist up to a maximum speed of 28mph. Above that, it’s all you.
Range up to 108 miles
With up to 108 miles of range on a single charge, you’ve got the power to go anywhere and do anything. Have fun. Ride longer.
Smart Power, Big Range
- This e-bike is powered by Bosch’s new Smart System, featuring a huge 750Wh battery, Performance Line Speed CX motor, LED remote and Kiox 300 display. Effortless acceleration, compelling versatility, and a range of up to 108 mi on a single charge.
Roll Smoothly
- When it comes to urban suspension forks, our sleek new HeadShok stands alone. It's a fully rigid structure that telescopes on friction-free needle bearings for a level of smoothness and steering precision that other forks just can't match.
Clean, Quiet and Easy
- The combination of the Gates belt system with a Shimano internal gear hub makes an ideal urban drivetrain. No dirty chains, no noisy derailleurs; just smooth, simple, reliable shifting always.
- Large/X-Large: 5'7" - 6'5"
| Frame Size | Small / Medium | Large / X-Large |
|---|---|---|
| Wheel Size | 27.5" | 29" |
| Top Tube Length (cm) | 40 | 47 |
| Top Tube Horizontal (cm) | 57.9 | 61.8 |
| Head Tube Angle | 68.8° | 69.2° |
| Seat Tube Angle | 74.8° | 75.2° |
| Standover (cm) | 43.4 | 43/5 |
| Head Tube LEngth (cm) | 14 | 14 |
| Wheelbase (cm) | 116.3 | 119.6 |
| Front Center (cm) | 68.9 | 72.6 |
| Chain Stay Length (cm) | 48 | 48 |
| Bottom Bracket Drop (cm) | 5.8 | 7.5 |
| Bottom Brack Height (cm) | 29.2 | 29.5 |
| Fork Rake (cm) | 5.5 | 5.5 |
| Trail (cm) | 7.7 | 8.2 |
| Stack (cm) | 61.6 | 63.5 |
| Reach (cm) | 41.2 | 45 |
Specs
| Motor | Bosch Performance Line CX Speed, 28mph |
|---|---|
| Battery | Bosch PowerTube, 750Wh |
| Charger | Bosch 4A |
| Controller/Display | Bosch Kiox 300 w/ LED remote |
| Fork | Cannondale HeadShok, 50mm travel, Quad Cage needle bearing internals, coil spring, twin chamber semi open-bath oil damping, post mount disc, 110x15mm thru-axle |
| Hubs |
Front Hub: Shimano MT400, 15x110mm thru-axle Rear Hub: Shimano Nexus i5e, internal gear hub, 5-speed |
| Rims | WTB STX i30 TCS, 32h, tubeless ready |
| Stem | Cannondale Urban Intellimount, internal cable routing, SP-Connect compatible phone mount |
| Chain | Gates CDX high performance carbon drive belt |
| Frame | SmartForm C1 Alloy, low step-thru, removable 750Wh downtube battery, integrated front running light, tapered headtube, internal cable routing, 135mm QR hub spacing, IS disc mount, motor protection |
| Tires | Continental eContact Plus w/ reflective sidewalls 27.5x2.20" 55-584 (S/M), 29x2.20" 55-622 (L/XL) |
| Brakes | Riderever Attack-XU, 4-piston hydraulic disc, 203/203 rotors |
| Saddle | Selle Royal Essenza |
| Spokes | Stainless Steel, 14g |
| Headset | Integrated Sealed Bearing, Tapered, internal cable routing |
| Crankset | Gates Bosch E-bike, w/ 46T sprocket |
| Seatpost | SR Suntour NCX SP12 Parallelogram Suspension Seatpost, 31.6, 300mm (SM/MD), 400mm (LG/XL) |
| Shifters | Shimano Nexus Revoshift, 5-speed twist shifter |
| Handlebars | Cannondale Urban Backsweep |
| Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
| Brake Levers | Riderever Attack-XU hydraulic disc |
| Rear Derailleur | Shimano Nexus i5e, internal gear hub, 5-speed |
| Accessories & Extras | Integrated headtube running light, Cannondale Urban rear rack (25kg, Racktime compatible), Curana Apollo fenders, AXA Compactline 35E Front Light, AXA Blueline Rear Light, kickstand |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Candy Red / Large/X-Large / 29-inch | 884603975053 | C68044U10LX |
| Candy Red / Small/Medium / 27.5-inch | 884603975046 | C68044U10SM |
