Details
Every Day is an Adventure.
A bike that will turn every journey, path, and road into a joyride. Its comfort-focused frame and upright riding position keep the effort low and enjoyment high.
Key Benefits
- Built for Comfort. First and foremost, this bicycle is made for comfort with an upright riding position, lightweight feel and riding style, and a plush saddle combined with squishy front suspension that turns bumpy streets, parkland paths, and gravel roads into a smooth-sailing journey.
- Easy on, Easy off. The Adventure begins with our lowest step-thru frame—a thoroughly modern take on a classic design, resulting in the easiest bicycle to kickstart your ride. Anyone can step on, set off, and park easily with the built-in kickstand. All that's left is enjoying the ride.
- Style and Confidence. Plenty of smooth-shifting gears will ensure that every ride is a breeze, while trustworthy disc brakes and larger-volume tires will handle every road with ease and new-found confidence.
| Bike Sizes: | SM | MD | LG |
|---|---|---|---|
| A. Reach | 37.6 | 38.3 | 39 |
| B. Stack | 65 | 66.7 | 68.4 |
| C. Standover | 41 | 41 | 40.7 |
| D. Effective Top Tube | 62.6 | 63.9 | 65.3 |
| E. Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F. Head Tube Length | 18.6 | 20.4 | 22.2 |
| G. Seat Tube Angle | 69.0° | 69.0° | 69.0° |
| H. Seat Tube Length | 38 | 45 | 51 |
| I. Bottom Bracket Height | 28.8 | 28.8 | 28.8 |
| J. Bottom Bracket Drop | 6.4 | 6.4 | 6.4 |
| K. Fork Rake/Offset | 5.5 | 5.5 | 5.5 |
| L. Trail | 7.6 | 7.6 | 7.6 |
| M. Wheelbase | 111.5 | 112.9 | 114.2 |
| N. Front to Center | 66.3 | 67.6 | 69 |
| O. Chainstay Length | 46 | 46 | 46 |
Specs
| Frame | SmartForm C3 Alloy, SAVE, low-step thru, tapered head tube, Straightshot hidden cable routing, disc brakes, rack/fender mounts |
|---|---|
| Fork | Suntour NEX-E25, 50mm travel, coil, custom crown, 1 1/8" steerer |
| Rims | Cannondale Disc, double wall w/eyelet, 32h |
| Hubs |
Front: Formula DC-1420, QR Rear: Formula DC-27A, QR |
| Spokes | Stainless steel, 14g |
| Tires | Goodyear Transit Tour, 27.5 x 2.0" |
| Bottom Bracket | Cartridge, square taper |
| Crankset | Prowheel |
| Chainrings | 38T |
| Shifters | microSHIFT MS25, 7-speed |
| Rear Derailleur | microSHIFT M26S |
| Cassette/Freewheel | Sunrace, 11-34, 7-speed |
| Chain | KMC Z7, 7-speed |
| Brakes | Tektro Mechanical Disc, 160/160mm rotors |
| Brake Levers | Tektro 4 finger |
| Handlebars | Cannondale Riser, 6061 Alloy, 60mm rise, 15° back, 685mm |
| Tape/Grips | Cannondale Dual-Density |
| Stem | 6061 Alloy, 31.8, 8° |
| Headset | Semi-Integrated, Tapered, 1-1/2"-1-1/8" |
| Seatpost | Alloy, 27.2 x 350mm |
| Saddle | Cannondale Ergo Comfort |
| Pedals | Cannondale Comfort |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Abyss Blue / Small | 884603917619 | C32301U10SM | 210000194111 |
| Abyss Blue / Medium | 884603917626 | C32301U10MD | 210000194112 |
| Abyss Blue / Large | 884603917633 | C32301U10LG | 210000194113 |
| Black Pearl / Small | 884603923474 | C32301U30SM | 210000194117 |
| Black Pearl / Medium | 884603923481 | C32301U30MD | 210000194118 |
| Black Pearl / Large | 884603923498 | C32301U30LG | 210000194119 |
| Lavender / Small | 884603917640 | C32301U20SM | 210000194114 |
| Lavender / Medium | 884603917657 | C32301U20MD | 210000194115 |
| Lavender / Large | 884603917664 | C32301U20LG | 210000194116 |
