Details
Every Day is an Adventure.
A bike that will turn every journey, path and road into a joyride. Its comfort-focused frame and upright riding position keep the effort low and enjoyment high.
Key Benefits
- Built for Comfort. First and foremost, this bicycle is made for comfort with an upright riding position, lightweight feel and riding style, and a plush saddle combined with squishy front suspension that turns bumpy streets, parkland paths, and gravel roads into a smooth-sailing journey.
- Easy on, Easy off. The Adventure begins with our lowest step-thru frame—a thoroughly modern take on a classic design, resulting in the easiest bicycle to kickstart your ride. Anyone can step on, set off, and park easily with the built-in kickstand. All that's left is enjoying the ride.
- Style and Confidence. Plenty of smooth-shifting gears will ensure that every ride is a breeze, while trustworthy disc brakes and larger-volume tires will handle every road with ease and new-found confidence.
| Bike Sizes: | SM | MD | LG |
|---|---|---|---|
| A. Reach | 37.6 | 38.3 | 39 |
| B. Stack | 65 | 66.7 | 68.4 |
| C. Standover | 41 | 41 | 40.7 |
| D. Effective Top Tube | 62.6 | 63.9 | 65.3 |
| E. Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F. Head Tube Length | 18.6 | 20.4 | 22.2 |
| G. Seat Tube Angle | 69.0° | 69.0° | 69.0° |
| H. Seat Tube Length | 38 | 45 | 51 |
| I. Bottom Bracket Height | 28.8 | 28.8 | 28.8 |
| J. Bottom Bracket Drop | 6.4 | 6.4 | 6.4 |
| K. Fork Rake/Offset | 5.5 | 5.5 | 5.5 |
| L. Trail | 7.6 | 7.6 | 7.6 |
| M. Wheelbase | 111.5 | 112.9 | 114.2 |
| N. Front to Center | 66.3 | 67.6 | 69 |
| O. Chainstay Length | 46 | 46 | 46 |
Specs
| Frame | SmartForm C3 Alloy, SAVE, low-step thru, tapered head tube, Straightshot hidden cable routing, disc brakes, rack/fender mounts |
|---|---|
| Fork | Suntour NEX-E25, 50mm travel, coil, custom crown, 1 1/8" steerer |
| Rims | Cannondale Disc, double wall w/eyelet, 32h |
| Hubs |
Front: Formula DC-1420, QR Rear: Formula DC-1422, QR |
| Spokes | Stainless steel, 14g |
| Tires | Goodyear Transit Tour, 27.5 x 2.0" |
| Bottom Bracket | Cartridge, square taper |
| Crankset | Prowheel |
| Chainrings | 38T |
| Shifters | microSHIFT Acolyte, 8-speed |
| Rear Derailleur | microSHIFT Acolyte 8-speed |
| Cassette/Freewheel | microSHIFT, 12-42 |
| Chain | KMC X8, 8-speed |
| Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
| Brake Levers | Tektro hydraulic disc |
| Handlebars | Cannondale Riser, 6061 Alloy, 60mm rise, 15° back, 685mm |
| Tape/Grips | Cannondale Dual-Density |
| Stem | Promax A-headset Adjustable, 31.8 |
| Headset | Semi-Integrated, Tapered, 1-1/2"-1-1/8" |
| Seatpost | Suspension, 27.2 x 300mm |
| Saddle | Cannondale Ergo Comfort |
| Pedals | Cannondale Comfort |
| Accessories & Extras | Kickstand, dropout-mounted |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Deep Teal / Small | 884603923443 | C32201U30SM | 210000194108 |
| Deep Teal / Medium | 884603923450 | C32201U30MD | 210000194109 |
| Deep Teal / Large | 884603923467 | C32201U30LG | 210000194110 |
| Stealth Grey / Small | 884603917589 | C32201U20SM | 210000194105 |
| Stealth Grey / Medium | 884603917596 | C32201U20MD | 210000194106 |
| Stealth Grey / Large | 884603917602 | C32201U20LG | 210000194107 |
| Cool Mint / Small | 884603917558 | C32201U10SM | 210000194102 |
| Cool Mint / Medium | 884603917565 | C32201U10MD | 210000194103 |
| Cool Mint / Large | 884603917572 | C32201U10LG | 210000194104 |
